Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Catagory |
Team Name | Participant | Division:Catagory | ||||||||||||||||||||||||||||||||||
| 154 | 1:03:45 | 16 | 1 | Robert Croft | Croft, Robert | ELT:Ironman Master | ||||||||||||||||||||||||||||||||||
| 153 | 1:06:45 | 21 | 2 | Kliqshet | Quaempts, Rex | ELT:Ironman Master | ||||||||||||||||||||||||||||||||||
| 177 | 0:54:15 | 4 | 1 | Nap2Nap | Painter, Mark | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||||||||
| 179 | 1:11:30 | 28 | 2 | Sea To Summit | Marsh, Peter | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||||||||
| 176 | 1:26:00 | 37 | 3 | Charles J. Baughman | Baughman, Charles | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||||||||
| 127 | 0:45:45 | 1 | 1 | Loeffler | Loeffler, Jonathan | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 129 | 0:54:45 | 5 | 2 | Team Gore-Tex | Courogen, Peter | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 133 | 0:56:00 | 7 | 3 | Mason | Mason, Fred | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 134 | 0:58:45 | 9 | 4 | Darrell Sofield | Sofield, Darrell | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 126 | 0:59:00 | 11 | 5 | Derek Parsons | Parson, Derek | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 132 | 1:08:30 | 23 | 6 | Valley Cycling | Brennecke, Erik | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 130 | 1:11:00 | 26 | 7 | Craig Allan | Allan, Craig | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 128 | 1:14:30 | 31 | 8 | The Spooner | Loeffler, Christopher | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 131 | 1:17:15 | 34 | 9 | Pro Action Brennecke | Brennecke, Ernie | ELT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 103 | 1:03:30 | 15 | 1 | Wanda Howlett | Howlett, Wanda | ELT:Iron Female Open | ||||||||||||||||||||||||||||||||||
| 223 | 1:00:00 | 12 | 1 | All In | Nelson, Greg | ELT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 225 | 1:13:15 | 30 | 2 | Pop N' Chips | Hoverman, Adam | ELT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 222 | 1:35:30 | * | 40 | 3 | 3 Twinkies and a Ho Ho | Goins, Curt | ELT:Team Prime Time | |||||||||||||||||||||||||||||||||
| 242 | 1:03:15 | 14 | 1 | Iron Thing | Stump, Joe | ELT:Team Master | ||||||||||||||||||||||||||||||||||
| 244 | 1:08:00 | 22 | 2 | Generation Gap | Short, Steve | ELT:Team Master | ||||||||||||||||||||||||||||||||||
| 241 | 1:08:30 | 23 | 3 | Emergency Associates | Singer, Craig | ELT:Team Master | ||||||||||||||||||||||||||||||||||
| 243 | 1:09:00 | 25 | 4 | Lee Peterson Motors | Cyr, Michael | ELT:Team Master | ||||||||||||||||||||||||||||||||||
| 245 | 1:12:45 | 29 | 5 | Serenity Now | Stoffer, Marc | ELT:Team Master | ||||||||||||||||||||||||||||||||||
| 261 | 1:00:45 | 13 | 1 | Systole This | Gilmore, Pete | ELT:Team Grandmaster | ||||||||||||||||||||||||||||||||||
| 263 | 1:17:45 | 35 | 2 | Too Old to Twitter | Hassler, Darrell | ELT:Team Grandmaster | ||||||||||||||||||||||||||||||||||
| 262 | 1:30:30 | 38 | 3 | Wheezin Geezers | Raforth, Bob | ELT:Team Grandmaster | ||||||||||||||||||||||||||||||||||
| 282 | 0:56:30 | 8 | 1 | Team WSDOT: Road Warri | Mattson, Larry | ELT:Team Corporate | ||||||||||||||||||||||||||||||||||
| 281 | 0:58:45 | 9 | 2 | Superfresh | Agledal, Einar | ELT:Team Corporate | ||||||||||||||||||||||||||||||||||
| 284 | 1:04:00 | 17 | 3 | Captain Apple Jack | Shepard, Pete | ELT:Team Corporate | ||||||||||||||||||||||||||||||||||
| 287 | 1:04:00 | 17 | 3 | City of Union Gap | Way, Tyrel | ELT:Team Corporate | ||||||||||||||||||||||||||||||||||
| 289 | 1:11:15 | 27 | 5 | Real Men of Genius | Thomas, Cam | ELT:Team Corporate | ||||||||||||||||||||||||||||||||||
| 288 | 1:19:00 | * | 36 | 6 | Step R Up | Seaman, Darren | ELT:Team Corporate | |||||||||||||||||||||||||||||||||
| 285 | 1:30:30 | * | 38 | 7 | Ochango | Page, Scott | ELT:Team Corporate | |||||||||||||||||||||||||||||||||
| 283 | 1:48:30 | * | 41 | 8 | Ladies of KAPP/KVEW | Watts, Lindsay | ELT:Team Corporate | |||||||||||||||||||||||||||||||||
| 271 | 1:05:45 | 20 | 1 | Lichtedy Split | Licht, Jesse | ELT:Family | ||||||||||||||||||||||||||||||||||
| 273 | 1:15:15 | * | 32 | 2 | Riehl Fast | Lust, Nancy | ELT:Family | |||||||||||||||||||||||||||||||||
| 272 | 1:16:45 | 33 | 3 | Luck of the Irish | Gihuly, George | ELT:Family | ||||||||||||||||||||||||||||||||||
| 203 | 0:48:00 | 2 | 1 | Brown / Strecker | Brown, Ryan | ELT:Team Open | ||||||||||||||||||||||||||||||||||
| 209 | 0:50:00 | 3 | 2 | Cool Beans | Nelson, Brian | ELT:Team Open | ||||||||||||||||||||||||||||||||||
| 202 | 0:55:30 | 6 | 3 | In Memory of Dad | Jones, Luke | ELT:Team Open | ||||||||||||||||||||||||||||||||||
| 201 | 1:04:00 | 17 | 4 | In Memory of Fred | Smith, Jim | ELT:Team Open | ||||||||||||||||||||||||||||||||||
| 205 | 10:55:00 | 42 | 5 | ATD ( Auto Trim Design) | Groendyke, Craig | ELT:Team Open | ||||||||||||||||||||||||||||||||||
| 316 | 1:12:00 | 11 | 1 | Brian Lund | Lund, Brian | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 318 | 1:35:15 | 19 | 2 | Kevin Van Hollebeke | Van Hollebeke, Kevin | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||||||||
| 301 | 1:21:15 | 14 | 1 | Kari Giorgi | Giorgi, Kari | SPRT:Iron Female Open | ||||||||||||||||||||||||||||||||||
| 349 | 0:56:45 | 2 | 1 | D&M Coffee Co. | Hake, Marc | SPRT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 347 | 1:06:30 | 7 | 2 | Orchard "1" | Stiekema, Lee | SPRT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 346 | 1:09:30 | 9 | 3 | Team Apex | Needham, Paul | SPRT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 348 | 1:19:00 | 13 | 4 | We Lov Mo | Moseley, Pam | SPRT:Team Prime Time | ||||||||||||||||||||||||||||||||||
| 362 | 1:12:00 | 11 | 1 | Geriatrie Gems | Akker, Stephanie | SPRT:Team Master | ||||||||||||||||||||||||||||||||||
| 361 | 1:32:30 | 18 | 2 | 3 Chicks & Guy | Kelly, Debbie | SPRT:Team Master | ||||||||||||||||||||||||||||||||||
| 339 | 0:50:00 | 1 | 1 | WAR (Wenatchee Area Ra | Howard, Shawn | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 334 | 0:59:45 | 3 | 2 | Leppard Killers | Craig, Steve | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 332 | 1:01:15 | 4 | 3 | The Renegades | Michielsen, Bill | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 337 | 1:03:00 | 5 | 4 | Incredible 16th Ave. Station | Kite, Bruce | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 331 | 1:03:30 | 6 | 5 | The Three Patons | Paton, Scott | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 336 | 1:11:30 | 10 | 6 | Orchard "2" | Scott, Becky | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 335 | 1:26:00 | 15 | 7 | TBA | DeHerrera, Aaron | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 340 | 1:26:45 | 16 | 8 | Discovery Lab Rats | Carlson, Christina | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 338 | 1:39:15 | 20 | 9 | Team Dragon | , | SPRT:Team Open | ||||||||||||||||||||||||||||||||||
| 333 | 1:50:30 | * | 21 | 10 | The Incredibles | Rodriguez, Liz | SPRT:Team Open | |||||||||||||||||||||||||||||||||
| 385 | 1:26:45 | 16 | 1 | Wives with Lives | Scacco-Morton, Kim | SPRT:Team Female Open | ||||||||||||||||||||||||||||||||||
| 384 | 2:05:45 | * | 22 | 2 | Lipstick Mafia | Lopez, Jeannien | SPRT:Team Female Open | |||||||||||||||||||||||||||||||||
| 383 | 11:18:45 | 24 | 3 | Orchard-Rite | Mains, Ty | SPRT:Team Female Open | ||||||||||||||||||||||||||||||||||
| 357 | 1:09:15 | 8 | 1 | Not Quite Organized | Semens, Chris | SPRT:Team Mixed | ||||||||||||||||||||||||||||||||||
| 356 | 2:14:15 | * | 23 | 2 | Lightning Fast Slugs | Gutierrez, Jose | SPRT:Team Mixed | |||||||||||||||||||||||||||||||||
Page updated Monday, June 8, 2009 10:59 AM
Contact g2g@yakimagreenway.org for
more information.