Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Catagory |
Team Name |
Participant |
Division:Catagory |
||||||||||||||||||||
| 316 | 0:39:15 | 7 | 1 | Brian Lund | Lund, Brian | SPRT:Ironman Male Open | ||||||||||||||||||||
| 301 | 0:46:45 | 16 | 1 | Kari Giorgi | Giorgi, Kari | SPRT:Iron Female Open | ||||||||||||||||||||
| 349 | 0:37:45 | 5 | 1 | D&M Coffee Co. | Sole, Ryan | SPRT:Team Prime Time | ||||||||||||||||||||
| 347 | 0:41:15 | 9 | 2 | Orchard "1" | Scott, Tim | SPRT:Team Prime Time | ||||||||||||||||||||
| 346 | 0:44:45 | 15 | 3 | Team Apex | McNett, Ryan | SPRT:Team Prime Time | ||||||||||||||||||||
| 348 | 0:50:45 | 19 | 4 | We Lov Mo | Lovern, David | SPRT:Team Prime Time | ||||||||||||||||||||
| 362 | 0:37:00 | 4 | 1 | Geriatrie Gems | James, Barry | SPRT:Team Master | ||||||||||||||||||||
| 361 | 0:51:15 | 20 | 2 | 3 Chicks & Guy | Kelly, Heather | SPRT:Team Master | ||||||||||||||||||||
| 339 | 0:29:00 | 1 | 1 | WAR (Wenatchee Area Ra | Crocker, Rocky | SPRT:Team Open | ||||||||||||||||||||
| 336 | 0:33:00 | 2 | 2 | Orchard "2" | Stiekema, Paul | SPRT:Team Open | ||||||||||||||||||||
| 331 | 0:39:15 | 7 | 3 | The Three Patons | Paton, Cole | SPRT:Team Open | ||||||||||||||||||||
| 334 | 0:42:30 | 11 | 4 | Leppard Killers | Craig, Steve | SPRT:Team Open | ||||||||||||||||||||
| 338 | 0:43:30 | 12 | 5 | Team Dragon | Watson, Wesley | SPRT:Team Open | ||||||||||||||||||||
| 332 | 0:43:45 | 13 | 6 | The Renegades | Beck, Brian | SPRT:Team Open | ||||||||||||||||||||
| 337 | 0:44:15 | 14 | 7 | Incredible 16th Ave. Station | Espinosa, Phil | SPRT:Team Open | ||||||||||||||||||||
| 333 | 0:51:15 | 20 | 8 | The Incredibles | Shean, Russ | SPRT:Team Open | ||||||||||||||||||||
| 335 | 0:52:15 | 23 | 9 | TBA | Ramirez, Denise | SPRT:Team Open | ||||||||||||||||||||
| 340 | 0:40:45 | 24 | 10 | Discovery Lab Rats | DeGrasse, Jim | SPRT:Team Open | ||||||||||||||||||||
| 383 | 0:41:45 | 10 | 1 | Orchard-Rite | Hinkley, Karen | SPRT:Team Female Open | ||||||||||||||||||||
| 385 | 0:50:30 | 17 | 2 | Wives with Lives | Bernt, Dottie | SPRT:Team Female Open | ||||||||||||||||||||
| 384 | 0:52:00 | 22 | 3 | Lipstick Mafia | Gilley, Julie | SPRT:Team Female Open | ||||||||||||||||||||
| 357 | 0:34:00 | 3 | 1 | Not Quite Organized | Swanson, Brook | SPRT:Team Mixed | ||||||||||||||||||||
| 356 | 0:38:15 | 6 | 2 | Lightning Fast Slugs | Gutierrez, Brianna | SPRT:Team Mixed | ||||||||||||||||||||
| 355 | 0:50:30 | 17 | 3 | Blazing Tortises | Leishman, Tanya | SPRT:Team Mixed | ||||||||||||||||||||
| *=Time includes penalty | ||||||||||||||||||||||||||
Page updated Wednesday, June 17, 2009 8:55 AM
Contact g2g@yakimagreenway.org for
more information.