Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Category |
Team Name |
Participant | Division:Catagory |
||||||||||||||||||||||||||
| 154 | 1:11:00 | 24 | 1 | Robert Croft | Croft, Robert | ELT:Ironman Master | ||||||||||||||||||||||||||
| 153 | 1:14:00 | 27 | 2 | Kliqshet | Quaempts, Rex | ELT:Ironman Master | ||||||||||||||||||||||||||
| 151 | 1:51:00 | 44 | 3 | Jerry Combs | Combs Jr., Jerry | ELT:Ironman Master | ||||||||||||||||||||||||||
| 177 | 0:56:00 | 11 | 1 | Nap2Nap | Painter, Mark | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||
| 179 | 1:15:00 | 28 | 2 | Sea To Summit | Marsh, Peter | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||
| 178 | 1:20:00 | 33 | 3 | Jamshid | Khajavi, Jamshid | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||
| 176 | 1:25:00 | 37 | 4 | Charles J. Baughman | Baughman, Charles | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||
| 126 | 0:53:15 | 5 | 1 | Derek Parsons | Parson, Derek | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 133 | 0:55:00 | 8 | 2 | Mason | Mason, Fred | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 134 | 0:55:45 | 9 | 3 | Darrell Sofield | Sofield, Darrell | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 129 | 0:57:00 | 12 | 4 | Team Gore-Tex | Courogen, Peter | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 132 | 1:04:00 | 16 | 5 | Valley Cycling | Brennecke, Erik | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 128 | 1:07:00 | 18 | 6 | The Spooner | Loeffler, Christopher | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 130 | 1:15:30 | 29 | 7 | Craig Allan | Allan, Craig | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 131 | 1:30:15 | 39 | 8 | Pro Action Brennecke | Brennecke, Ernie | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 127 | 1:34:15 | 41 | 9 | Loeffler | Loeffler, Jonathan | ELT:Ironman Male Open | ||||||||||||||||||||||||||
| 103 | 1:09:00 | 23 | 1 | Wanda Howlett | Howlett, Wanda | ELT:Iron Female Open | ||||||||||||||||||||||||||
| 222 | 1:08:00 | 21 | 1 | 3 Twinkies and a Ho Ho | Beigh, Scott | ELT:Team Prime Time | ||||||||||||||||||||||||||
| 223 | 1:21:15 | 34 | 2 | All In | Allgaier, Jeremy | ELT:Team Prime Time | ||||||||||||||||||||||||||
| 225 | 1:39:15 | 42 | 3 | Pop N' Chips | Whiting, Matthew | ELT:Team Prime Time | ||||||||||||||||||||||||||
| 245 | 0:58:30 | 13 | 1 | Serenity Now | Wamble, Lee | ELT:Team Master | ||||||||||||||||||||||||||
| 244 | 1:06:30 | 17 | 2 | Generation Gap | Gorham, Aron | ELT:Team Master | ||||||||||||||||||||||||||
| 241 | 1:07:15 | 19 | 3 | Emergency Associates | Livingston, Mark | ELT:Team Master | ||||||||||||||||||||||||||
| 242 | 1:07:30 | 20 | 4 | Iron Thing | Schmitt, Mark | ELT:Team Master | ||||||||||||||||||||||||||
| 243 | 1:17:45 | 30 | 5 | Lee Peterson Motors | Holder, Josh | ELT:Team Master | ||||||||||||||||||||||||||
| 261 | 0:54:00 | 6 | 1 | Systole This | Jensen, Larry | ELT:Team Grandmaster | ||||||||||||||||||||||||||
| 262 | 1:08:15 | 22 | 2 | Wheezin Geezers | Barwin, Robert | ELT:Team Grandmaster | ||||||||||||||||||||||||||
| 264 | 1:18:00 | 31 | 3 | Systole | Knox, Randy | ELT:Team Grandmaster | ||||||||||||||||||||||||||
| 263 | 1:22:15 | 36 | 4 | Too Old to Twitter | Smith, Michael | ELT:Team Grandmaster | ||||||||||||||||||||||||||
| 281 | 0:52:45 | 4 | 1 | Superfresh | Holtzinger, Mark | ELT:Team Corporate | ||||||||||||||||||||||||||
| 282 | 1:00:45 | 14 | 2 | Team WSDOT: Road Warri | Opp, Aaron | ELT:Team Corporate | ||||||||||||||||||||||||||
| 287 | 1:02:15 | 15 | 3 | City of Union Gap | Charters, Jeff | ELT:Team Corporate | ||||||||||||||||||||||||||
| 285 | 1:13:45 | 26 | 4 | Ochango | Kobes, Jerry | ELT:Team Corporate | ||||||||||||||||||||||||||
| 289 | 1:21:30 | 35 | 5 | Real Men of Genius | St. Germaine, Matt | ELT:Team Corporate | ||||||||||||||||||||||||||
| 288 | 1:33:15 | 40 | 6 | Step R Up | Caroll, Shea | ELT:Team Corporate | ||||||||||||||||||||||||||
| 284 | 1:41:15 | 43 | 7 | Captain Apple Jack | Sowder, Rich | ELT:Team Corporate | ||||||||||||||||||||||||||
| 283 | 1:51:00 | 44 | 8 | Ladies of KAPP/KVEW | Brunner, Susanne | ELT:Team Corporate | ||||||||||||||||||||||||||
| 271 | 0:54:45 | 7 | 1 | Lichtedy Split | Licht, Jake | ELT:Family | ||||||||||||||||||||||||||
| 272 | 1:11:30 | 25 | 2 | Luck of the Irish | Gihuly, George | ELT:Family | ||||||||||||||||||||||||||
| 273 | 1:28:45 | 38 | 3 | Riehl Fast | Wright, Justin | ELT:Family | ||||||||||||||||||||||||||
| 205 | 0:46:45 | 1 | 1 | ATD ( Auto Trim Design) | Turpen, Greg | ELT:Team Open | ||||||||||||||||||||||||||
| 202 | 0:51:45 | 2 | 2 | In Memory of Dad | Jones, Thor | ELT:Team Open | ||||||||||||||||||||||||||
| 209 | 0:52:00 | 3 | 3 | Cool Beans | Hanley, Owen | ELT:Team Open | ||||||||||||||||||||||||||
| 203 | 0:55:45 | 9 | 4 | Brown / Strecker | Strecker, Brent | ELT:Team Open | ||||||||||||||||||||||||||
| 201 | 1:19:30 | 32 | 5 | In Memory of Fred | Jones, Jennifer | ELT:Team Open | ||||||||||||||||||||||||||
Page updated Monday, June 8, 2009 10:55 AM
Contact g2g@yakimagreenway.org for
more information.