Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Catagory |
Team Name | Participant | Division:Catagory | ||||||||||||||||||||||||||||
| 316 | 0:22:00 | 8 | 1 | Brian Lund | Lund, Brian | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||
| 318 | 10:39:00 | 24 | 2 | Kevin Van Hollebeke | Van Hollebeke, Kevin | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||
| 301 | 0:24:45 | 12 | 1 | Kari Giorgi | Giorgi, Kari | SPRT:Iron Female Open | ||||||||||||||||||||||||||||
| 346 | 0:19:00 | 5 | 1 | Team Apex | Needham, David | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 347 | 0:20:30 | 6 | 2 | Orchard "1" | Stiekema, Michael | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 349 | 0:24:45 | 12 | 3 | D&M Coffee Co. | Grant, John | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 348 | 0:27:00 | 18 | 4 | We Lov Mo | Lovern, Bridget | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 361 | 0:23:30 | 10 | 1 | 3 Chicks & Guy | Stanger, Wendy | SPRT:Team Master | ||||||||||||||||||||||||||||
| 362 | 0:26:15 | 15 | 2 | Geriatrie Gems | Sullivan, Pat | SPRT:Team Master | ||||||||||||||||||||||||||||
| 331 | 0:17:15 | 1 | 1 | The Three Patons | Paton, Scott | SPRT:Team Open | ||||||||||||||||||||||||||||
| 339 | 0:18:30 | 3 | 2 | WAR (Wenatchee Area Ra | Crocker, Rocky | SPRT:Team Open | ||||||||||||||||||||||||||||
| 332 | 0:18:45 | 4 | 3 | The Renegades | Schultz, Chris | SPRT:Team Open | ||||||||||||||||||||||||||||
| 336 | 0:21:45 | 7 | 4 | Orchard "2" | Stiekema, Steve | SPRT:Team Open | ||||||||||||||||||||||||||||
| 337 | 0:24:30 | 11 | 5 | Incredible 16th Ave. Station | Hanses, Joanne | SPRT:Team Open | ||||||||||||||||||||||||||||
| 338 | 0:26:15 | 15 | 6 | Team Dragon | Jones Jr., Merle | SPRT:Team Open | ||||||||||||||||||||||||||||
| 340 | 0:26:15 | 15 | 6 | Discovery Lab Rats | Yocom, Richard | SPRT:Team Open | ||||||||||||||||||||||||||||
| 334 | 0:30:45 | 19 | 8 | Leppard Killers | Leppard, Mykael | SPRT:Team Open | ||||||||||||||||||||||||||||
| 333 | 0:32:00 | 21 | 9 | The Incredibles | Shean, Russ | SPRT:Team Open | ||||||||||||||||||||||||||||
| 335 | 0:32:45 | 22 | 10 | TBA | Eglin, Amanda | SPRT:Team Open | ||||||||||||||||||||||||||||
| 385 | 0:23:15 | 9 | 1 | Wives with Lives | Brown, Judi | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 384 | 0:25:15 | 14 | 2 | Lipstick Mafia | Goler, Melissa | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 357 | 0:17:45 | 2 | 1 | Not Quite Organized | Bruce, Ron | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 356 | 0:31:45 | 20 | 2 | Lightning Fast Slugs | Leishman, Corey | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 355 | 1:16:00 | * | 23 | 3 | Blazing Tortises | Crowder, Omar | SPRT:Team Mixed | |||||||||||||||||||||||||||
Page updated Monday, June 8, 2009 11:12 AM
Contact g2g@yakimagreenway.org for
more information.