Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time |
Place | Place in Category |
Team Name | Participant | Division:Catagory | ||||||||||||||||||||||||||||
| 154 | 0:19:30 | 23 | 1 | Robert Croft | Croft, Robert | ELT:Ironman Master | ||||||||||||||||||||||||||||
| 153 | 0:21:30 | 33 | 2 | Kliqshet | Quaempts, Rex | ELT:Ironman Master | ||||||||||||||||||||||||||||
| 151 | 0:22:00 | 34 | 3 | Jerry Combs | Combs Jr., Jerry | ELT:Ironman Master | ||||||||||||||||||||||||||||
| 177 | 0:18:30 | 18 | 1 | Nap2Nap | Painter, Mark | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||
| 178 | 0:20:45 | 29 | 2 | Jamshid | Khajavi, Jamshid | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||
| 179 | 0:20:45 | 29 | 2 | Sea To Summit | Marsh, Peter | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||
| 176 | 0:22:00 | 34 | 4 | Charles J. Baughman | Baughman, Charles | ELT:Ironman GrandMaste | ||||||||||||||||||||||||||||
| 129 | 0:16:00 | 5 | 1 | Team Gore-Tex | Courogen, Peter | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 133 | 0:16:15 | 6 | 2 | Mason | Mason, Fred | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 134 | 0:16:30 | 7 | 3 | Darrell Sofield | Sofield, Darrell | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 126 | 0:17:00 | 8 | 4 | Derek Parsons | Parson, Derek | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 130 | 0:19:45 | 25 | 5 | Craig Allan | Allan, Craig | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 132 | 0:20:45 | 29 | 6 | Valley Cycling | Brennecke, Erik | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 131 | 0:26:30 | 39 | 7 | Pro Action Brennecke | Brennecke, Ernie | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 127 | 0:31:00 | 41 | 8 | Loeffler | Loeffler, Jonathan | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 128 | 0:31:30 | 43 | 9 | The Spooner | Loeffler, Christopher | ELT:Ironman Male Open | ||||||||||||||||||||||||||||
| 103 | 0:19:30 | 23 | 1 | Wanda Howlett | Howlett, Wanda | ELT:Iron Female Open | ||||||||||||||||||||||||||||
| 223 | 0:19:00 | 21 | 1 | All In | Schmitt, Mike | ELT:Team Prime Time | ||||||||||||||||||||||||||||
| 222 | 0:20:30 | 28 | 2 | 3 Twinkies and a Ho Ho | Walsh, Kerry | ELT:Team Prime Time | ||||||||||||||||||||||||||||
| 225 | 0:22:45 | 36 | 3 | Pop N' Chips | Whiting, Matthew | ELT:Team Prime Time | ||||||||||||||||||||||||||||
| 244 | 0:14:30 | 2 | 1 | Generation Gap | Hurtado, David | ELT:Team Master | ||||||||||||||||||||||||||||
| 241 | 0:18:15 | 14 | 2 | Emergency Associates | Southwell, Craig | ELT:Team Master | ||||||||||||||||||||||||||||
| 243 | 0:20:00 | 27 | 3 | Lee Peterson Motors | McVey, Rory | ELT:Team Master | ||||||||||||||||||||||||||||
| 242 | 0:20:45 | 29 | 4 | Iron Thing | Bambrick, Taneum | ELT:Team Master | ||||||||||||||||||||||||||||
| 245 | 0:27:30 | 40 | 5 | Serenity Now | Wamble, Stephanie | ELT:Team Master | ||||||||||||||||||||||||||||
| 263 | 0:17:00 | 8 | 1 | Too Old to Twitter | McCarthy, Craig | ELT:Team Grandmaster | ||||||||||||||||||||||||||||
| 261 | 0:17:15 | 11 | 2 | Systole This | Pickering, Bill | ELT:Team Grandmaster | ||||||||||||||||||||||||||||
| 262 | 0:19:00 | 21 | 3 | Wheezin Geezers | Arnold, Wallace | ELT:Team Grandmaster | ||||||||||||||||||||||||||||
| 264 | 0:31:00 | 41 | 4 | Systole | Sagare, Tony | ELT:Team Grandmaster | ||||||||||||||||||||||||||||
| 282 | 0:17:00 | 8 | 1 | Team WSDOT: Road Warri | Stimberis, John | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 289 | 0:17:15 | 11 | 2 | Real Men of Genius | Barrett, Ryan | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 284 | 0:18:00 | 13 | 3 | Captain Apple Jack | Gonzalez, Ignacio | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 287 | 0:18:15 | 14 | 4 | City of Union Gap | Martin, Sahl | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 281 | 0:18:30 | 18 | 5 | Superfresh | Kershaw, Robert | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 285 | 0:23:00 | 37 | 6 | Ochango | Stengle, Emily | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 283 | 0:32:30 | 44 | 7 | Ladies of KAPP/KVEW | France, Lindsay | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 288 | 0:32:30 | 44 | 7 | Step R Up | Lorenzano, Anaceli | ELT:Team Corporate | ||||||||||||||||||||||||||||
| 272 | 0:18:45 | 20 | 1 | Luck of the Irish | Ziegler, Jeremy | ELT:Family | ||||||||||||||||||||||||||||
| 273 | 0:19:45 | 25 | 2 | Riehl Fast | Lust-Wright, Eva | ELT:Family | ||||||||||||||||||||||||||||
| 271 | 0:23:00 | 37 | 3 | Lichtedy Split | Alexander, Ryan | ELT:Family | ||||||||||||||||||||||||||||
| 205 | 0:14:00 | 1 | 1 | ATD ( Auto Trim Design) | Blanshan, Evan | ELT:Team Open | ||||||||||||||||||||||||||||
| 203 | 0:15:00 | 3 | 2 | Brown / Strecker | Brown, Ryan | ELT:Team Open | ||||||||||||||||||||||||||||
| 209 | 0:15:00 | 3 | 2 | Cool Beans | Grahlfs, Phil | ELT:Team Open | ||||||||||||||||||||||||||||
| 201 | 0:18:15 | 14 | 4 | In Memory of Fred | Kunz, Jim | ELT:Team Open | ||||||||||||||||||||||||||||
| 202 | 0:18:15 | 14 | 4 | In Memory of Dad | Jones, Ben | ELT:Team Open | ||||||||||||||||||||||||||||
| 316 | 0:21:15 | 16 | 1 | Brian Lund | Lund, Brian | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||
| 318 | 0:25:30 | 24 | 2 | Kevin Van Hollebeke | Van Hollebeke, Kevin | SPRT:Ironman Male Open | ||||||||||||||||||||||||||||
| 301 | 0:21:15 | 16 | 1 | Kari Giorgi | Giorgi, Kari | SPRT:Iron Female Open | ||||||||||||||||||||||||||||
| 349 | 0:17:45 | 5 | 1 | D&M Coffee Co. | Vendegna, Chelsea | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 346 | 0:18:30 | 8 | 2 | Team Apex | Kitt, Casey | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 347 | 0:20:00 | 11 | 3 | Orchard "1" | Petri, Mike | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 348 | 0:23:00 | 21 | 4 | We Lov Mo | Moseley, Jerry | SPRT:Team Prime Time | ||||||||||||||||||||||||||||
| 362 | 0:19:15 | 10 | 1 | Geriatrie Gems | Nettleship, Donna | SPRT:Team Master | ||||||||||||||||||||||||||||
| 361 | 0:23:45 | 22 | 2 | 3 Chicks & Guy | George, Don | SPRT:Team Master | ||||||||||||||||||||||||||||
| 331 | 0:17:00 | 1 | 1 | The Three Patons | Paton, Kealani | SPRT:Team Open | ||||||||||||||||||||||||||||
| 339 | 0:17:00 | 1 | 1 | WAR (Wenatchee Area Ra | Harnish, Gregg | SPRT:Team Open | ||||||||||||||||||||||||||||
| 332 | 0:17:00 | 1 | 1 | The Renegades | Johnson, Ben | SPRT:Team Open | ||||||||||||||||||||||||||||
| 334 | 0:17:00 | 1 | 1 | Leppard Killers | Bautista, Sergio | SPRT:Team Open | ||||||||||||||||||||||||||||
| 336 | 0:18:00 | 6 | 5 | Orchard "2" | Campos, Pedro | SPRT:Team Open | ||||||||||||||||||||||||||||
| 340 | 0:18:15 | 7 | 6 | Discovery Lab Rats | Bloudin, Alex | SPRT:Team Open | ||||||||||||||||||||||||||||
| 338 | 0:19:00 | 9 | 7 | Team Dragon | Watson, Wesley | SPRT:Team Open | ||||||||||||||||||||||||||||
| 337 | 0:21:00 | 15 | 8 | Incredible 16th Ave. Station | Ray, Jackie | SPRT:Team Open | ||||||||||||||||||||||||||||
| 333 | 0:22:15 | 18 | 9 | The Incredibles | Rodriguez, Liz | SPRT:Team Open | ||||||||||||||||||||||||||||
| 335 | 0:22:45 | 20 | 10 | TBA | King, Gil | SPRT:Team Open | ||||||||||||||||||||||||||||
| 383 | 0:20:00 | 11 | 1 | Orchard-Rite | Hager, Amity | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 384 | 0:20:00 | 11 | 1 | Lipstick Mafia | Drury, Sabina | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 385 | 0:22:30 | 19 | 3 | Wives with Lives | Scacco-Morton, Kim | SPRT:Team Female Open | ||||||||||||||||||||||||||||
| 357 | 0:20:00 | 11 | 1 | Not Quite Organized | Swanson, Lisa | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 355 | 0:24:30 | 23 | 2 | Blazing Tortises | Leishman, Tanya | SPRT:Team Mixed | ||||||||||||||||||||||||||||
| 356 | 0:36:45 | 25 | 3 | Lightning Fast Slugs | Donaldson, Becky | SPRT:Team Mixed | ||||||||||||||||||||||||||||
Page updated Monday, June 8, 2009 10:34 AM
Contact g2g@yakimagreenway.org for
more information.