Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Catagory |
Team Name | Participant | Division:Catagory | ||||||||||||||||||||||||||
| 316 | 0:33:00 | 19 | 1 | Brian Lund | Lund, Brian | SPRT:Ironman Male Open | ||||||||||||||||||||||||||
| 318 | 0:47:14 | 23 | 2 | Kevin Van Hollebeke | Van Hollebeke, Kevin | SPRT:Ironman Male Open | ||||||||||||||||||||||||||
| 301 | 0:29:15 | 15 | 1 | Kari Giorgi | Giorgi, Kari | SPRT:Iron Female Open | ||||||||||||||||||||||||||
| 349 | 0:21:09 | 5 | 1 | D&M Coffee Co. | Vendegna, Chelsea | SPRT:Team Prime Time | ||||||||||||||||||||||||||
| 346 | 0:21:22 | 6 | 2 | Team Apex | Kitt, Casey | SPRT:Team Prime Time | ||||||||||||||||||||||||||
| 347 | 0:25:47 | 12 | 3 | Orchard "1" | Scott, Tim | SPRT:Team Prime Time | ||||||||||||||||||||||||||
| 348 | 0:26:10 | 14 | 4 | We Lov Mo | Westfall, Brent | SPRT:Team Prime Time | ||||||||||||||||||||||||||
| 361 | 0:32:36 | 18 | 1 | 3 Chicks & Guy | George, Don | SPRT:Team Master | ||||||||||||||||||||||||||
| 362 | 1:01:00 | 24 | 2 | Geriatrie Gems | Krueger, Mark | SPRT:Team Master | ||||||||||||||||||||||||||
| 332 | 0:16:58 | 1 | 1 | The Renegades | Stump, Brian | SPRT:Team Open | ||||||||||||||||||||||||||
| 336 | 0:19:23 | 2 | 2 | Orchard "2" | Stiekema, Paul | SPRT:Team Open | ||||||||||||||||||||||||||
| 339 | 0:20:29 | 3 | 3 | WAR (Wenatchee Area Ra | Harnish, Gregg | SPRT:Team Open | ||||||||||||||||||||||||||
| 331 | 0:21:04 | 4 | 4 | The Three Patons | Paton, Kealani | SPRT:Team Open | ||||||||||||||||||||||||||
| 334 | 0:21:49 | 8 | 5 | Leppard Killers | Bautista, Sergio | SPRT:Team Open | ||||||||||||||||||||||||||
| 333 | 0:23:48 | 10 | 6 | The Incredibles | Shean, Russ | SPRT:Team Open | ||||||||||||||||||||||||||
| 338 | 0:24:59 | 11 | 7 | Team Dragon | Watson, Wesley | SPRT:Team Open | ||||||||||||||||||||||||||
| 340 | 0:25:55 | 13 | 8 | Discovery Lab Rats | Whitmer, Scott | SPRT:Team Open | ||||||||||||||||||||||||||
| 337 | 0:29:33 | 16 | 9 | Incredible 16th Ave. Station | Espinosa, Francisca | SPRT:Team Open | ||||||||||||||||||||||||||
| 335 | 0:34:01 | 21 | 10 | TBA | Rennie, Alison | SPRT:Team Open | ||||||||||||||||||||||||||
| 383 | 0:23:02 | 9 | 1 | Orchard-Rite | Braun, Susan | SPRT:Team Female Open | ||||||||||||||||||||||||||
| 385 | 0:33:46 | 20 | 2 | Wives with Lives | Meloy, Angie | SPRT:Team Female Open | ||||||||||||||||||||||||||
| 384 | 0:37:24 | 22 | 3 | Lipstick Mafia | Koenig, Heather | SPRT:Team Female Open | ||||||||||||||||||||||||||
| 357 | 0:21:45 | 7 | 1 | Not Quite Organized | Jackson, Lora | SPRT:Team Mixed | ||||||||||||||||||||||||||
| 356 | 0:32:09 | 17 | 2 | Lightning Fast Slugs | Gutierrez, Brianna | SPRT:Team Mixed | ||||||||||||||||||||||||||
| 355 | DNF | 25 | 3 | Blazing Tortises | Bouchey, Jane | SPRT:Team Mixed | ||||||||||||||||||||||||||
Page updated Monday, June 8, 2009 11:14 AM
Contact g2g@yakimagreenway.org for
more information.