Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Split Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Time | Place Overall |
Place in Catagory |
Team Name | Participant | Division:Catagory | |||||||||||||||||||||
| 154 | 1:00:35 | 32 | 1 | Robert Croft | Croft, Robert | ELT:Ironman Master | |||||||||||||||||||||
| 153 | 1:03:13 | 34 | 2 | Kliqshet | Quaempts, Rex | ELT:Ironman Master | |||||||||||||||||||||
| 177 | 0:57:53 | 27 | 1 | Nap2Nap | Painter, Mark | ELT:Ironman GrandMaste | |||||||||||||||||||||
| 179 | 1:02:26 | 33 | 2 | Sea To Summit | Marsh, Peter | ELT:Ironman GrandMaste | |||||||||||||||||||||
| 176 | 1:28:26 | 41 | 3 | Charles J. Baughman | Baughman, Charles | ELT:Ironman GrandMaste | |||||||||||||||||||||
| 178 | DNF | 43 | 4 | Jamshid | Khajavi, Jamshid | ELT:Ironman GrandMaste | |||||||||||||||||||||
| 129 | 0:41:11 | 5 | 1 | Team Gore-Tex | Courogen, Peter | ELT:Ironman Male Open | |||||||||||||||||||||
| 133 | 0:44:39 | 13 | 2 | Mason | Mason, Fred | ELT:Ironman Male Open | |||||||||||||||||||||
| 134 | 0:45:18 | 15 | 3 | Darrell Sofield | Sofield, Darrell | ELT:Ironman Male Open | |||||||||||||||||||||
| 127 | 0:52:16 | 24 | 4 | Loeffler | Loeffler, Jonathan | ELT:Ironman Male Open | |||||||||||||||||||||
| 130 | 0:56:02 | 26 | 5 | Craig Allan | Allan, Craig | ELT:Ironman Male Open | |||||||||||||||||||||
| 128 | 0:57:56 | 28 | 6 | The Spooner | Loeffler, Christopher | ELT:Ironman Male Open | |||||||||||||||||||||
| 132 | 1:08:29 | 36 | 7 | Valley Cycling | Brennecke, Erik | ELT:Ironman Male Open | |||||||||||||||||||||
| 126 | 1:25:32 | 40 | 8 | Derek Parsons | Parson, Derek | ELT:Ironman Male Open | |||||||||||||||||||||
| 131 | 1:40:27 | 42 | 9 | Pro Action Brennecke | Brennecke, Ernie | ELT:Ironman Male Open | |||||||||||||||||||||
| 103 | 0:52:04 | 23 | 1 | Wanda Howlett | Howlett, Wanda | ELT:Iron Female Open | |||||||||||||||||||||
| 225 | 0:46:04 | 16 | 1 | Pop N' Chips | Hoverman, Adam | ELT:Team Prime Time | |||||||||||||||||||||
| 223 | 0:47:52 | 17 | 2 | All In | Schmitt, Mike | ELT:Team Prime Time | |||||||||||||||||||||
| 222 | 0:51:40 | 21 | 3 | 3 Twinkies and a Ho Ho | Walsh, Kerry | ELT:Team Prime Time | |||||||||||||||||||||
| 244 | 0:34:49 | 2 | 1 | Generation Gap | Hurtado, David | ELT:Team Master | |||||||||||||||||||||
| 243 | 0:42:37 | 7 | 2 | Lee Peterson Motors | Broyles, Gregg | ELT:Team Master | |||||||||||||||||||||
| 241 | 0:51:28 | 20 | 3 | Emergency Associates | Brueggemann, Marty | ELT:Team Master | |||||||||||||||||||||
| 242 | 0:59:41 | 30 | 4 | Iron Thing | Bambrick, Catherine | ELT:Team Master | |||||||||||||||||||||
| 245 | 1:09:36 | 37 | 5 | Serenity Now | Blease, Becky | ELT:Team Master | |||||||||||||||||||||
| 263 | 0:42:04 | 6 | 1 | Too Old to Twitter | McCarthy, Craig | ELT:Team Grandmaster | |||||||||||||||||||||
| 261 | 0:42:39 | 8 | 2 | Systole This | Rowles, Roger | ELT:Team Grandmaster | |||||||||||||||||||||
| 262 | 0:48:13 | 18 | 3 | Wheezin Geezers | Arnold, Wallace | ELT:Team Grandmaster | |||||||||||||||||||||
| 264 | DNF | 44 | 4 | Systole | Sagare, Tony | ELT:Team Grandmaster | |||||||||||||||||||||
| 289 | 0:38:50 | 4 | 1 | Real Men of Genius | Shreeve, Bryce | ELT:Team Corporate | |||||||||||||||||||||
| 282 | 0:43:06 | 9 | 2 | Team WSDOT: Road Warri | Stimberis, John | ELT:Team Corporate | |||||||||||||||||||||
| 287 | 0:43:10 | 10 | 3 | City of Union Gap | McNeamy, Monty | ELT:Team Corporate | |||||||||||||||||||||
| 281 | 0:43:45 | 12 | 4 | Superfresh | Preacher, Mike | ELT:Team Corporate | |||||||||||||||||||||
| 285 | 0:51:08 | 19 | 5 | Ochango | Holick, Elizabeth | ELT:Team Corporate | |||||||||||||||||||||
| 284 | 0:58:50 | 29 | 6 | Captain Apple Jack | Farwell, Joanna | ELT:Team Corporate | |||||||||||||||||||||
| 288 | 1:00:14 | 31 | 7 | Step R Up | Blackledge, Scott | ELT:Team Corporate | |||||||||||||||||||||
| 283 | 1:13:43 | 39 | 8 | Ladies of KAPP/KVEW | Westervelt, Celina | ELT:Team Corporate | |||||||||||||||||||||
| 271 | 0:43:31 | 11 | 1 | Lichtedy Split | Alexander, Ryan | ELT:Family | |||||||||||||||||||||
| 273 | 0:44:57 | 14 | 2 | Riehl Fast | Lust-Wright, Eva | ELT:Family | |||||||||||||||||||||
| 272 | 0:55:01 | 25 | 3 | Luck of the Irish | Ziegler, Jeremy | ELT:Family | |||||||||||||||||||||
| 205 | 0:32:30 | 1 | 1 | ATD ( Auto Trim Design) | Blanshan, Evan | ELT:Team Open | |||||||||||||||||||||
| 209 | 0:35:52 | 3 | 2 | Cool Beans | Peters, Andrew | ELT:Team Open | |||||||||||||||||||||
| 203 | 0:51:45 | 22 | 3 | Brown / Strecker | Brown, Ryan | ELT:Team Open | |||||||||||||||||||||
| 201 | 1:07:01 | 35 | 4 | In Memory of Fred | Jones, Lisa | ELT:Team Open | |||||||||||||||||||||
| 202 | 1:09:55 | 38 | 5 | In Memory of Dad | Jones, Eric | ELT:Team Open | |||||||||||||||||||||
Page updated Monday, June 8, 2009 11:12 AM
Contact g2g@yakimagreenway.org for
more information.