Gap to Gap Home Info Course Event Schedule Categories Registration Sponsors Results Iron / Elite Sport Junior Back to Greenway
GAP2GAP ALLY: Ski to Sea Race, Bellingham,
WA
|
2009 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Elapsed Time | Place | Place in Category |
Team Name | Division | ||||||||||||||||||||||||||||||||||||
| 559 | 0:25:19 | 4 | 1 | Sunburned Buddies | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 557 | 0:25:48 | 6 | 2 | Monkey Squad | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 562 | 0:26:35 | 8 | 3 | The Home Dawgs | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 558 | 0:30:22 | 18 | 4 | Vita-Men | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 560 | 0:30:49 | 21 | 5 | The T-Birds | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 556 | 0:32:07 | 28 | 6 | Ranger Danger | JR:Junior 11-12 Boys | ||||||||||||||||||||||||||||||||||||
| 538 | 0:29:34 | 14 | 1 | The Leftovers | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 533 | 0:29:46 | 15 | 2 | Hot Tamales Hotties | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 534 | 0:30:08 | 17 | 3 | Beach Gappers | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 535 | 0:30:55 | 23 | 4 | 3 Crack-A-Lackin' Chicks | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 540 | 0:31:37 | 24 | 5 | The Hippies | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 547 | 0:32:02 | 26 | 6 | Super Fly | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 545 | 0:32:31 | 32 | 7 | The Zoo Crew | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 543 | 0:32:34 | 33 | 8 | The Flying Monkeys | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 531 | 0:33:38 | 36 | 9 | The Jamms | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 546 | 0:33:49 | 39 | 10 | Stars & Strikers | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 544 | 0:36:20 | 47 | 11 | 3 Musketeers | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 542 | 0:36:32 | 48 | 12 | Hot Chili Peppers | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 539 | 0:39:04 | 60 | 13 | The Fearless Five | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 537 | 0:39:05 | 61 | 14 | Survivors | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 541 | 0:41:07 | 65 | 15 | Cupcakes | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 532 | DNF | 103 | 16 | The Things | JR:Junior 11-12 Girls | ||||||||||||||||||||||||||||||||||||
| 582 | 0:26:19 | 7 | 1 | Sick Puppies | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 585 | 0:27:22 | 11 | 2 | The Mach 5 | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 587 | 0:30:52 | 22 | 3 | The Flying Purple Monkeys | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 581 | 0:32:11 | 30 | 4 | Go Green Team | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 583 | 0:46:17 | 71 | 5 | Graffiti | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 584 | 0:53:01 | 77 | 6 | Kids Rock Lion Cubs | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 586 | 9:00:55 | 102 | 7 | Da Bomb | JR:Junior 11-12 Mixed | ||||||||||||||||||||||||||||||||||||
| 520 | 0:36:50 | 50 | 1 | Team Bryan | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 517 | 0:40:01 | 64 | 2 | Corey Willard | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 519 | 0:41:31 | 66 | 3 | Preston White | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 518 | 0:49:32 | 73 | 4 | George Perea III | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 516 | 0:51:15 | 75 | 5 | Ryan Willard | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 521 | 0:51:26 | 76 | 6 | Pierson Power | JR:Junior 11-12 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 501 | 0:39:44 | 63 | 1 | Tuff As Nails | JR:Junior 11-12 Solo Girls | ||||||||||||||||||||||||||||||||||||
| 631 | 0:58:00 | 80 | 1 | Blank | JR:Junior 13-14 Boys | ||||||||||||||||||||||||||||||||||||
| 635 | 0:58:14 | 81 | 2 | Rocket Power | JR:Junior 13-14 Boys | ||||||||||||||||||||||||||||||||||||
| 634 | 0:59:26 | 82 | 3 | Numbers | JR:Junior 13-14 Boys | ||||||||||||||||||||||||||||||||||||
| 632 | 1:02:23 | 88 | 4 | X-Men | JR:Junior 13-14 Boys | ||||||||||||||||||||||||||||||||||||
| 633 | 1:13:04 | 98 | 5 | Discovery Guys | JR:Junior 13-14 Boys | ||||||||||||||||||||||||||||||||||||
| 622 | 1:00:34 | 85 | 1 | The Gold Standard | JR:Junior 13-14 Girls | ||||||||||||||||||||||||||||||||||||
| 624 | 1:00:51 | 86 | 2 | Mutated Rainbow E Lemon Ators | JR:Junior 13-14 Girls | ||||||||||||||||||||||||||||||||||||
| 621 | 1:04:38 | 89 | 3 | Apollo 13 -We're just trying 2 | JR:Junior 13-14 Girls | ||||||||||||||||||||||||||||||||||||
| 623 | 1:05:29 | 92 | 4 | S-O-S | JR:Junior 13-14 Girls | ||||||||||||||||||||||||||||||||||||
| 625 | 1:30:38 | 100 | 5 | Rosta Girls | JR:Junior 13-14 Girls | ||||||||||||||||||||||||||||||||||||
| 644 | 0:59:31 | 83 | 1 | Four Foxes & A Hound | JR:Junior 13-14 Mixed | ||||||||||||||||||||||||||||||||||||
| 641 | 1:09:24 | 94 | 2 | 1 2 3 Ninjas | JR:Junior 13-14 Mixed | ||||||||||||||||||||||||||||||||||||
| 642 | 1:10:42 | 96 | 3 | Kids Rock Pit Bulls | JR:Junior 13-14 Mixed | ||||||||||||||||||||||||||||||||||||
| 645 | 1:10:58 | 97 | 4 | Greenway Team Generic | JR:Junior 13-14 Mixed | ||||||||||||||||||||||||||||||||||||
| 643 | 1:23:25 | 99 | 5 | Kids Rock Armed & Dangerous | JR:Junior 13-14 Mixed | ||||||||||||||||||||||||||||||||||||
| 612 | 1:00:11 | 84 | 1 | Simon Barbe | JR:Junior 13-14 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 615 | 1:00:54 | 87 | 2 | Camden Jones | JR:Junior 13-14 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 614 | 1:05:27 | 91 | 3 | Kyle Howlett | JR:Junior 13-14 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 613 | 1:07:49 | 93 | 4 | Evan Smith | JR:Junior 13-14 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 611 | 1:10:38 | 95 | 5 | Jacob Charlet | JR:Junior 13-14 Solo Boys | ||||||||||||||||||||||||||||||||||||
| 601 | 1:05:13 | 90 | 1 | Madie Scully | JR:Junior 13-14 Solo Girls | ||||||||||||||||||||||||||||||||||||
| 662 | 0:20:33 | 1 | 1 | Slimeballs | JR:Junior 6-7 Boys | ||||||||||||||||||||||||||||||||||||
| 664 | 0:22:21 | 2 | 2 | Where's the Endzone? | JR:Junior 6-7 Boys | ||||||||||||||||||||||||||||||||||||
| 661 | 0:22:24 | 3 | 3 | King Crusaders | JR:Junior 6-7 Boys | ||||||||||||||||||||||||||||||||||||
| 663 | 0:25:20 | 5 | 4 | All American Boys | JR:Junior 6-7 Boys | ||||||||||||||||||||||||||||||||||||
| 665 | 0:29:58 | 16 | 5 | Mario Strikers | JR:Junior 6-7 Boys | ||||||||||||||||||||||||||||||||||||
| 651 | 0:27:15 | 10 | 1 | Speedsters | JR:Junior 6-7 Girls | ||||||||||||||||||||||||||||||||||||
| 671 | 0:26:54 | 9 | 1 | Pirates of Cowiche | JR:Junior 6-7 Mixed | ||||||||||||||||||||||||||||||||||||
| 672 | DNF | 103 | 2 | Kids Rock and Rollers | JR:Junior 6-7 Mixed | ||||||||||||||||||||||||||||||||||||
| 434 | 0:27:58 | 12 | 1 | The Crusaders | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 432 | 0:29:33 | 13 | 2 | Colby Jack in the Top Pack | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 441 | 0:30:23 | 19 | 3 | Rockers | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 431 | 0:30:26 | 20 | 4 | 3 Musketeers and Big Cheese | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 440 | 0:32:02 | 26 | 5 | Team DLS | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 437 | 0:32:10 | 29 | 6 | The Stix | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 435 | 0:32:12 | 31 | 7 | Jarvis' Energizer Bunnies | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 449 | 0:33:42 | 37 | 8 | The Man Eating Squirrels | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 446 | 0:33:47 | 38 | 9 | Furious Five | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 448 | 0:33:53 | 40 | 10 | Cool Boys | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 438 | 0:35:31 | 44 | 11 | Selah Stars | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 436 | 0:36:04 | 45 | 12 | Unstoppables | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 439 | 0:36:50 | 50 | 13 | The Hobos | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 433 | 0:38:58 | 58 | 14 | The Barracudas | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 447 | 0:39:00 | 59 | 15 | Fantastic Five | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 443 | 0:41:37 | 68 | 16 | The Atomic Bolt | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 442 | 0:44:54 | 70 | 17 | Super Friends | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 444 | 0:48:00 | 72 | 18 | Kids Rock Warriors | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 445 | 0:50:33 | 74 | 19 | Kids Rock Racers | JR:Junior 8-10 Boys | ||||||||||||||||||||||||||||||||||||
| 403 | 0:33:01 | 34 | 1 | Soaring Sparrows | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 411 | 0:33:58 | 41 | 2 | Twiddle Dee & Twiddle Dum | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 401 | 0:34:23 | 42 | 3 | Miss Gap2Gap | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 406 | 0:36:12 | 46 | 4 | Five Musketeers | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 405 | 0:36:47 | 49 | 5 | Fire Power | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 410 | 0:36:56 | 52 | 6 | Rainbow Brites | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 402 | 0:37:10 | 53 | 7 | Lightening Bolts | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 414 | 0:37:15 | 54 | 8 | The Flakes | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 409 | 0:37:48 | 55 | 9 | Girls in Black | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 408 | 0:38:01 | 56 | 10 | FBI's Most Wanted Girls | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 413 | 0:39:17 | 62 | 11 | Tuff Turtles | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 407 | 0:41:58 | 69 | 12 | Champion Cheetas | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 412 | 0:55:12 | 79 | 13 | Rainbow Racers | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 404 | 1:39:23 | 101 | 14 | The Twilights | JR:Junior 8-10 Girls | ||||||||||||||||||||||||||||||||||||
| 460 | 0:31:12 | 78 | 1 | Bring It On | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 467 | 0:31:50 | 25 | 2 | Happy Tree Friends | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 464 | 0:33:26 | 35 | 3 | Panthers | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 461 | 0:34:24 | 43 | 4 | Hot Gummy Frogs | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 468 | 0:38:49 | 57 | 5 | YakiDits | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 465 | 0:41:31 | 66 | 6 | The Fantastic Four | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 462 | DNF | 103 | 7 | Red Rockin Five | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 463 | DNF | 103 | 7 | Kids Rock Saints | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
| 466 | DNF | 103 | 7 | Kids of the Revolution | JR:Junior 8-10 Mixed | ||||||||||||||||||||||||||||||||||||
Contact g2g@yakimagreenway.org for
more information.